| Product Model | BSUPVM1002.0IPSPD22X | ||
|---|---|---|---|
| Image Sensor | 1/2.8” Progressive Scan CMOS | ||
| Shutter Speed | 1/10000-1/50s | ||
| Min. illumination | Color 0.02Lux; B&W 0.002Lux; IR ON 0 Lux | ||
| FOV | 58.7°-3.2° | ||
| IR Range | 8 pcs | ||
| IMAGE | |||
| Video Compression | H.264 High/Main/Baseline Profile, MJPEG | ||
| Bit Rate (CBR/VBR) | 500kb-12000kb | ||
| Audio Compression | G.711 ,RAW_PCM | ||
| HLC | Yes | ||
| Defog | Yes | ||
| GENERAL | |||
| Power Supply | AC24V/2.5A | ||
| Power Consumption | MAX 25W | ||
| OperatingTemperature | -40°C ~+60°C | ||
